Product DescriptionThis product is used to measure the concentration of carbon monoxide gas, and can replace the standard four-series carbon monoxide electrochemical sensor through pins.
performance parameter Range | 0 ~ 500ppm |
maximum load | 2000 ppm |
Sensitivity (20℃) | 0.075 ± 0.020μA/ppm |
Response time (T90) | ≤ 30s |
Baseline (20°C) | <±0.2μA |
Baseline drift (-40℃ ~ 50℃) | < 3ppm |
resolution | 1 ppm |
Linearity | linear |
bias | 0 mV |
Range | 0 ~ 10000ppm |
maximum load | 20000ppm |
Sensitivity (20℃) | 0.0175 ± 0.0075 μA/ppm |
Response time (T90) | ≤ 30s |
Baseline (20°C) | <±0.2μA |
Baseline drift (-40℃ ~ 50℃) | < 10ppm |
resolution | 10 ppm |
Linearity | linear |
bias | 0 mV |
Range | 0 ~ 100ppm |
maximum load | 200 ppm |
Sensitivity (20℃) | 0.60 ± 0.15μA/ppm |
Response time (T90) | ≤ 25s |
Baseline (20°C) | < ±0.4μA |
Baseline drift (-40℃ ~ 50℃) | < 0.2ppm |
resolution | 0.1 ppm |
Linearity | linear |
bias | 0 mV |
Range | 0 ~ 100ppm |
maximum load | 200 ppm |
Sensitivity (20℃) | 0.45 ± 0.10μA/ppm |
Response time (T90) | ≤ 30s |
Baseline (20°C) | < 0.2 μA |
Baseline drift (-40℃ ~ 50℃) | < 1ppm |
resolution | 0.5 ppm |
Linearity | linear |
bias | 0 mV |
Range | 0 ~ 100ppm |
maximum load | 500 ppm |
Sensitivity (20℃) | 0.8 ± 0.2μA/ppm |
Response time (T90) | ≤ 30s |
Baseline (20°C) | < ±0.4μA |
Baseline drift (-40℃ ~ 50℃) | < 0.2ppm |
resolution | 0.1 ppm |
Linearity | linear |
bias | 0 mV |
![](https://img.alicdn.com/imgextra/i2/858689456/O1CN01HZ77JX2JitvaxaW2Y_!!858689456.jpg)