Trang nhất
Cáp điện, ống bảo vệ cápHãng khác
Dây cáp năng lượng mặt trời Solar Cable PV1-F2.5, 2.5mm2 (100m)
Đăng ngày 04-05-2019 04:55:07 PM - 508 Lượt xem
Mã sản phẩm: PV1-F2.5
Dây cáp năng lượng mặt trời Solar Cable PV1-F2.5, 2.5mm2 (100m)
Specification :
Model | PV1-F1.5 | PV1-F2.5 | PV1-F4.0 | PV1-F6.0 |
Type | 1.5mm ( 16AWG) | 2.5mm2 ( 14AWG) | 4mm2 ( 12AWG) | 6mm2 ( 10AWG) |
Color | Black,Red | Black,Red | Black,Red | Black,Red |
Rate voltage | DC1.8KV ,AC0.6/1KV | DC1.8KV,AC0.6/1KV | DC1.8KV ,AC0.6/1KV | DC1.8KV ,AC0.6/1KV |
Rated current | 25-32A | 25-32A | 25-32A | 25-32A |
Rated Temperature | -40~﹢90℃ | -40~﹢90℃ | -40~﹢90℃ | -40~﹢90℃ |
Conductor | Stranded tin-net copper | Stranded tin-net copper | Stranded tin-net copper | Stranded tin-net copper |
Insulation/Sheath | halogen free cross-linked polyolefin | halogen free cross-linked polyolefin | halogen free cross-linked polyolefin | halogen free cross-linked polyolefin |
Nominal Cross-Section | 1.5mm2 | 2.5mm2 | 4mm2 | 6mm2 |
Finished Cable O.D. | 4.8±0.1mm | 5.35±0.1mm | 6.2±0.1mm | 7.15±0.1mm |
Conductor Resistance(20℃) | ≤13.7Ω/km | ≤8.21Ω/km | ≤5.09Ω/km | ≤3.39Ω/km |
Weathering Resistance | UV | UV | UV | UV |
Number of core | 1 | 1 | 1 | 1 |
Burning Behaviour | (IEC60332-1,UL1581 VW-1) | (IEC60332-1,UL1581 VW-1) | (IEC60332-1,UL1581 VW-1) | (IEC60332-1,UL1581 VW-1) |
Certification | TUV,UL | TUV,UL | TUV,UL | TUV,UL |
Warranty | 12 months | 12 months | 12 months | 12 months |
Length of Roll | 250 meters /roll | 250 meters /roll | 250 meters /roll | 250 meters /roll |
QTY/Ctn | 2 rolls/ctn | 2 rolls/ctn | 2 rolls/ctn | 2 rolls/ctn |
Carton Size/Weight | 47*47*42CM , 34Kgs | 47*47*42CM , 34Kgs | 47*47*42CM , 34Kgs | 47*47*42CM , 34Kgs |
-
-
ỐC SIẾT CÁP KIM LOẠI CHỐNG NƯỚC CHỐNG CHÁY IP68 TYPE PG PG7, PG9, PG11, PG13.5, PG16, PG21, PG29, PG36, PG42 ,PG48
Liên hệ
-
-
Máy sấy gió nóng hình vuông, square electric heater Rui Fu Te DRF-3KW, DRF-06KW, DRF-09KW, DRF-15KW
Liên hệ
-
-
Cáp Mạng, COMMSCOPE CAT5 Mã 0-219413-2 FTP, AMP CATEGORY 5
1.830.000đ